MILK PROVINCIAL TRACK & FIELD CHAMPIONSHIP
2012 Field Events
The following Qualifying Marks once achieved would advance an athlete to the finals. During the qualifying rounds once an athlete achieves the qualifying mark that athlete would be permitted no further attempts. All distances and heights achieved in the qualifying rounds are not considered in the final results, these results only serve to advance the athlete to the final. The finals would include a minimum of the top twelve competitors.
Qualifying Mark
| Long Jump | Triple Jump | High Jump | Shot Put | Discus | Javelin | |
| Senior Girls | 4.74 | 10.15 | 1.45 | 8.93 | 26.17 | 28.67 |
| Junior Girls | 4.72 | 10.10 | 1.45 | 8.71 | 24.52 | 26.18 |
| Senior Boys | 6.05 | 12.61 | 1.75 | 12.59 | 35.43 | 44.97 |
| Junior Boys | 5.54 | 11.52 | 1.65 | 12.87 | 31.15 | 37.25 |
Starting Height - High Jump
| Senior Girls | 1.25 |
| Junior Girls | 1.25 |
| Senior Boys | 1.50 |
| Junior Boys | 1.40 |
